You can check videos from device HERE.
The SA series’ chassis is based from their extremely popular NV008 infrared riflescope and, at less than 500 grams it is the smallest, most light weight (and affordable) thermal scope on the market.
It’s shutterless design, with the 384×288 thermal imagine chip refreshes at a rate of 50Hz giving it s smooth HD display. The 1080p viewfinder has a choice of four reticles can be selected in either white, red or yellow. Similar to PARD’s NV008 there is a one shot zero function where once a shot at a target has been taken then one can take a “screenshot” on the thermal scope and simply adjust the reticle into the right position. The SA series also sports a heat tracking function that highlights areas of greatest heat (which is usually the head of one’s quarry) as well as a laser red dot to help you keep track of where you are pointing. The unit is rated up to 6000 joules of recoil which means up to a .308 rifle.
PARD make the SA thermal rifle scope with four sizes of lens: 19mm, 25mm, 35mm and 45mm. Each version also has the option of being equipped with a built in laser range finder which appears on the display of the unit itself. Have a look at the specification table below to see which version best suits your needs.
Package content: Pard thermal vision device, Carrying case, Battery charger, Rechargeable battery Lion 18650 3.7 V, Weaver assembly, Instructions for use
Technical Parameters for SA 19, 25, 35 and 45
PARD SA 19 technical parameters
Magnification | optical 1,5x, digital up to 3x |
Dioptric correction | ±5 |
Waterproof | IP67 |
Weight | 330 g |
Minimum focusing distance | from 5 m to ∞ |
Exit pupil | 8 mm |
Eye relief (distance of the device from the eye) | 45 mm |
Lens | 19 mm / f1.0 |
Focusing | manual |
Construction | Durable aluminum alloy 7075 IP67 |
Impact resistance | up to 6000 J |
Sensor | 384×288, 17 μm, 50 Hz |
Viewing angle | 19,5×14,7 |
Display resolution | 1024x768px, 0.47 inch diagonal |
Battery | Battery Li-ion 18650 3,7 V rechargeable |
Size (in mm) | 162×51×65,5 |
Human detection | up to 750m |
Car detection | up to 1200m |
Repair of damaged pixels | Yes |
E-Compass | Yes |
3D gyroscope | Yes |
Device start speed | 0,2 |
Display viewing type | White Hot / Black Hot/ Red Hot / Iron Red / Sky |
PARD SA 25 technical parameters
Magnification | optical 2,5x, digital up to 3x |
Dioptric correction | ±5 |
Waterproof | IP67 |
Weight | 340 g |
Minimum focusing distance | from 5 m to ∞ |
Exit pupil | 8 mm |
Eye relief (distance of the device from the eye) | 45 mm |
Lens | 25 mm / f1.0 |
Focusing | manual |
Construction | Durable aluminum alloy 7075 IP67 |
Impact resistance | up to 6000 J |
Sensor | 384×288, 17 μm, 50 Hz |
Viewing angle | 14,9 x 11,2 |
Display resolution | 1024x768px, 0.47 inch diagonal |
Battery | Battery Li-ion 18650 3,7 V rechargeable |
Size (in mm) | 162×51×65,5 |
Human detection | up to 960m |
Car detection | up to 1500m |
Repair of damaged pixels | Yes |
E-Compass | Yes |
3D gyroscope | Yes |
Device start speed | 0,2 |
Display viewing type | White Hot / Black Hot/ Red Hot / Iron Red / Sky |
PARD SA 35 technical parameters
Magnification | optical 3,2x, digital up to 3x |
Dioptric correction | ±5 |
Waterproof | IP67 |
Weight | 400 g |
Minimum focusing distance | from 5 m to ∞ |
Exit pupil | 8 mm |
Eye relief (distance of the device from the eye) | 45 mm |
Lens | 35 mm / f1.0 |
Focusing | manual |
Construction | Durable aluminum alloy 7075 IP67 |
Impact resistance | up to 6000 J |
Sensor | 384×288, 17 μm, 50 Hz |
Viewing angle | 10,7×8,0 |
Display resolution | 1024x768px, 0.47 inch diagonal |
Battery | Battery Li-ion 18650 3,7 V rechargeable |
Size (in mm) | 162×51×65,5 |
Human detection | up to 1500m |
Car detection | up to 3000m |
Repair of damaged pixels | Yes |
E-Compass | Yes |
3D gyroscope | Yes |
Device start speed | 0,2 |
Display viewing type | White Hot / Black Hot/ Red Hot / Iron Red / Sky |
PARD SA 45 technical parameters
Magnification | optical 4x, digital up to 3x |
Dioptric correction | ±5 |
Waterproof | IP67 |
Weight | 420 g |
Minimum focusing distance | od 5 m do ∞ |
Exit pupil | 8 mm |
Eye relief (distance of the device from the eye) | 45 mm |
Lens | 45 mm / f1.0 |
Focusing | manual |
Construction | Durable aluminum alloy 7075 IP67 |
Impact resistance | up to 6000 J |
Sensor | 384×288, 17 μm, 50 Hz |
Viewing angle | 10,7×8,0 |
Reticle type | 9 variants with the possibility of switching off the cross |
Display resolution | 1024x768px, 0.47 inch diagonal |
Battery | Battery Li-ion 18650 3,7 V rechargeable |
Size (in mm) | 162×51×65,5 |
Human detection | up to 2500m |
Car detection | up to 4000m |
Repair of damaged pixels | Yes |
E-Compass | Yes |
3D gyroscope | Yes |
Device start speed | 0,2 |
Display viewing type | White Hot / Black Hot/ Red Hot / Iron Red / Sky |